America's Favorite House Plans

Michael W.Garrell & James H.Klippel
Click Column Header to Sort Title Plan Number Total SQFTsort icon Price View Plan
Lighthouse C - #06122 06122 64 $495.00 View Plan
House Plans & Home Designs, Floor Plan Modification Services Mountain Cottage 01286 544 $495.00 View Plan
House Plans & Home Designs, Floor Plan Modification Services Mountain Cottage C 01287 705 $495.00 View Plan
Wythburn 97099 1,093 $601.00 View Plan
House Plans & Home Designs, Floor Plan Modification Services Earth Cottage 07102 1,189 $1,100.00 View Plan
Roosevelt 09871 1,258 $595.00 View Plan
Beechwood Cottage 01179 1,258 $695.00 View Plan
Windermere 97087 1,328 $730.00 View Plan
Cottonwood Cottage 05097 1,368 $695.00 View Plan
Applecrest Cottage 05017 1,388 $795.00 View Plan
Carson 09354 1,403 $595.00 View Plan
South Beach 01441 1,416 $779.00 View Plan
Crofton 99089 1,422 $595.00 View Plan
House Plans & Home Designs, Floor Plan Modification Services Terra Homage - #07101 07101 1,433 $1,200.00 View Plan
Moss Grove 09696 1,456 $582.00 View Plan
Van Buren 09612 1,468 $695.00 View Plan
Oakland II 98023 1,477 $595.00 View Plan
Kingston 03103 1,518 $595.00 View Plan
Ullswater 97116 1,532 $595.00 View Plan
Tyler 97205 1,540 $595.00 View Plan
House Plans & Home Designs, Floor Plan Modification Services Creekstone Cabin - #09098 09098 1,564 $1,295.00 View Plan
Madison 95105 1,580 $595.00 View Plan
Magnolia 97081 1,580 $695.00 View Plan
Delbarton D 09434 1,592 $595.00 View Plan
Dogwood 99160 1,593 $695.00 View Plan
Crestview 99181 1,593 $595.00 View Plan
Bridgewater 09439 1,594 $595.00 View Plan
Manchester 09305 1,606 $883.00 View Plan
Glynn Hammock 97045 1,616 $985.00 View Plan
Country Cottage 01080 1,624 $795.00 View Plan
Farmcrest Cottage - #01082 01082 1,624 $795.00 View Plan
Carlisle 03042 1,657 $595.00 View Plan
Oxford 09409 1,657 $595.00 View Plan
Dover 09549 1,678 $595.00 View Plan
Langdale 97088 1,686 $595.00 View Plan
Glenville - #03048 03048 1,702 $895.00 View Plan
Azalea 98004 1,710 $684.00 View Plan
Berkshire 01141 1,711 $695.00 View Plan
Chandler 09401 1,714 $595.00 View Plan
Fitzgerald 09682 1,727 $595.00 View Plan
Pinehurst 96226 1,738 $695.00 View Plan
Muscadine Cottage - #07432 07432 1,754 $1,785.00 View Plan
Bartram 97184 1,761 $595.00 View Plan
Clearwater 01138 1,768 $972.00 View Plan
St Simons 09638 1,776 $695.00 View Plan
Allyson 00384 1,782 $795.00 View Plan
High Country Cottage - #08141 08141 1,792 $1,795.00 View Plan
Dufuskie 96100 1,801 $595.00 View Plan
Etowah Cottage #07010 07010 1,808 $995.00 View Plan
Hartridge Cottage B 02245 1,821 $728.00 View Plan

Garrell Associates is proud to be affiliated with the following professional organizations:
American Institute of Building Design The Institute of Classical Architecture and Classical America The Georgia Society of AIBDNational Association of Home BuildersGreater Atlanta Home Builders AssociationNational Council of Building Design and CertificationSoutface - Responsible Solutions for Environmental Living